PVP Statistics

Rank Character Level Kills Race Class
1st Gudiani 80 54
2nd Icedcoffee 80 52
3rd Smileygodx 80 47
4th Comatosie 80 43
5th Farna 80 30
6th Viittas 80 27
7th Yingyang 80 26
8th Remboi 80 25
9th Coomjar 80 23
10th Messya 80 20
11th Phoenix 80 20
12th Kawassaki 80 19
13th Lackey 80 18
14th Gneus 80 17
15th Fishunia 80 17
16th Fox 80 16
17th Skana 80 13
18th Marooned 80 12
19th Cicqna 80 10
20th Nika 80 9
21st Ucnobi 80 8
22nd Malak 80 6
23rd Wikara 80 6
24th Foxiela 55 5
25th Flicker 80 5
26th Hpala 59 5
27th Apollowraith 80 5
28th Grms 80 4
29th Buskuntula 49 3
30th Chaladze 80 2
31st Zugzug 80 2
32nd Halson 80 2
33rd Dober 80 2
34th Mamaci 80 2
35th Callmegy 65 1
36th Enemy 80 1
37th Redeyes 80 1
38th Shamanomania 80 1
Rank Name Members Faction Season Wins Rating
1 erovnulebi hc 21 1502 Rating
2 Welcome 1 1027 Rating
3 HD 0 996 Rating
4 PoE 0 990 Rating
There are no 3v3 Teams.
There are no 5v5 Teams.